MOTOR VEHICLE REGISTRATION FEE CALCULATOR
Motor Vehicle Registration fee is payable at the time of Registration of a new vehicle at the following rates:
# | Category of Motor Vehicles | Rate of Fee |
1 | Motor Cycle/ Scooters | 1% of the value of the vehicle. |
2 | M/Cars, Jeeps,Vans, Double Cabin/ Single Cabin Pickups, etc. upto 1300 cc Engine Power | Rs 1 Rupee. |
3 | M/Cars, Jeeps,Vans, Double Cabin/ Single Cabin Pickups, etc. from 1300 cc to 2500 Engine Power | RS 1 Rupee. |
4 | M/Cars, Jeeps,Vans, Double Cabin/ Single Cabin Pickups, etc. of above 2500 cc | RS 1 Rupee. |
5 | Trucks/ Busses and commercially used Vans, Single Cabin Pickups, Motor Cab Rickshaws and Motor Propelled Tricycles, etc. | 1% of the value of the vehicle. |
6 | Tractors | Rs.1000/- |
ADVANCE TAX (WITHHOLDING TAX)
Advance tax on private motor vehicles Section 231B read with Division VII of Part IV of 1st Schedule, The rates of collection of adjustable advance tax have been revised for purchase, registration or transfer and higher rates have been prescribed for ‘non-filers’, as under:
Engine Capacity | Filer | Non-filer |
Upto 850cc | Rs. 7,500 | Rs. 15,000 |
851cc to 1000cc | Rs. 15,000 | Rs. 30,000 |
1001cc to 1300cc | Rs. 25,000 | Rs. 50,000 |
1301cc to 1600cc | Rs. 50,000 | Rs. 100,000 |
1601cc to 1800cc | Rs. 75,000 | Rs. 150,000 |
1801cc to 2000cc | Rs. 100,000 | Rs. 200,000 |
2001cc to 2500cc | Rs. 150,000 | Rs. 300,000 |
2501cc to 3000cc | Rs. 200,000 | Rs. 400,000 |
Above 3000cc | Rs. 250,000 |
PENALTY IN DEFAULT OF REGISTRATION:
If any owner of a motor vehicle imported into the country or purchased from any authorized manufacturer in the country, fails to register it within sixty days of its import or purchase, as the case may be, he shall, besides the registration fee prescribed under the rules, be liable to a penalty described in the table below:
Substituted vide Khyber Pakhtunkhwa Finance Act, 2011 (Khyber Pakhtunkhwa Act No.XIII of 2011)
S.No. | Motor Vehicle type/ Engine Capacity of vehicle | Where the default does not exceed 6 months (Rs.) | Where the default exceeds 6 months (Rs.) |
1. | 2. | 3. | 4. |
(i) | Motor Cycle/scooter | 200 | 500 |
(ii) | Tractor not being used for agricultural purposes | 1000 | 2000 |
(iii) | Other vehicles up to 800 CC | 1000 | 2000 |
(iv) | 801- 1000 CC | 1500 | 3000 |
(v) | 1001 – 1300 CC | 1700 | 3400 |
(vi) | 1301 – 2000 CC | 2000 | 5000 |
(vii) | Above 2000 CC | 5000 | 10000 |
NUMBER PLATES, REGISTRATION BOOK AND WIND SCREEN STICKER CHARGES:
S# | Item Description | Package Category | Per Unit Price | Package Price |
1 | Number Plates for all Cars, Vans, Small Pickups Size 305x155mm | i. Pair of Number Plates ii. Registration Book iii.3rd Number Plate iv. scanning & Archiving | Rs:782 /- Rs: 308 /- Rs: 182 /- Rs :198 /- | Rs: 1215 /- |
2 | Number Plates for Trucks, Buses, Coasters,Coaches and Tractor Size 400x200mm | i. Pair of Number Plates ii. Registration Book iii.3rd Number Plate iv. scanning & Archiving | Rs: 1175 /- Rs: 308 /- Rs: 182 /- Rs: 198 /- | Rs: 1587 /- |
3 | Motorcycle, Scooter and Ricshaw ( 2 and 3 wheelers) size175x155mm | i. Pair of Number Plates ii. Registration Book iii.3rd Number Plate iv. scanning & Archiving | Rs: 461 /- Rs: 308 /- Rs: 182 /- Rs:198 /- | Rs: 892 |